Open Livedraw on 14:00 - 14:30 CEST (GMT+7)

Sat, 25 Apr 2026
Draw No. 4084
1st Prize 790912
2nd Prize 601920
3rd Prize 227793
Starter Prize
049720
126413
643275
Consolation Prize
222638
937934
034829
356734
046859
166241

Past Draw Result

Date Match 1st Prize Details
2023-04-01 No. 2964 241513
2023-03-31 No. 2963 889168
2023-03-30 No. 2962 948836
2023-03-29 No. 2961 206351
2023-03-28 No. 2960 122306
2023-03-27 No. 2959 583100
2023-03-26 No. 2958 430985
2023-03-25 No. 2957 568666
2023-03-24 No. 2956 331298
2023-03-23 No. 2955 612216
banner-8.pngbanner-7.jpgbanner-6.jpgbanner-1.jpg
Copyright © 2017 Battambang Pools. All rights reserved.