Open Livedraw on 14:00 - 14:30 CEST (GMT+7)

Fri, 26 Jun 2026
Draw No. 4146
1st Prize 722168
2nd Prize 357225
3rd Prize 342093
Starter Prize
022378
248118
238048
Consolation Prize
026143
971572
578060
131987
540421
816425

Past Draw Result

Date Match 1st Prize Details
2023-05-03 No. 2996 122582
2023-05-02 No. 2995 819375
2023-05-01 No. 2994 378413
2023-04-30 No. 2993 537752
2023-04-29 No. 2992 004488
2023-04-28 No. 2991 980688
2023-04-27 No. 2990 661002
2023-04-26 No. 2989 053272
2023-04-25 No. 2988 023480
2023-04-24 No. 2987 491287
banner-8.pngbanner-7.jpgbanner-6.jpgbanner-1.jpg
Copyright © 2017 Battambang Pools. All rights reserved.