Open Livedraw on 14:00 - 14:30 CEST (GMT+7)

Sun, 28 Jun 2026
Draw No. 4148
1st Prize 812957
2nd Prize 794994
3rd Prize 345207
Starter Prize
531336
396076
229124
Consolation Prize
879333
488100
058709
643979
705271
110471

Past Draw Result

Date Match 1st Prize Details
2022-10-17 No. 2116 652387
2022-10-16 No. 2115 168036
2022-10-15 No. 2114 756390
2022-10-14 No. 2113 067544
2022-10-13 No. 2112 651405
2022-10-12 No. 2111 523160
2022-10-11 No. 2110 732461
2022-10-10 No. 2109 866432
2022-10-09 No. 2108 208794
2022-10-08 No. 2107 349130
banner-8.pngbanner-7.jpgbanner-6.jpgbanner-1.jpg
Copyright © 2017 Battambang Pools. All rights reserved.