| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-09-28 | No. 1001 | 815650 | |
| 2019-09-27 | No. 1000 | 264031 | |
| 2019-09-26 | No. 999 | 026993 | |
| 2019-09-25 | No. 998 | 660298 | |
| 2019-09-24 | No. 997 | 902342 | |
| 2019-09-23 | No. 996 | 125746 | |
| 2019-09-22 | No. 995 | 026909 | |
| 2019-09-21 | No. 994 | 375542 | |
| 2019-09-20 | No. 993 | 933765 | |
| 2019-09-19 | No. 992 | 829187 |


