| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-09-21 | No. 994 | 375542 | |
| 2019-09-20 | No. 993 | 933765 | |
| 2019-09-19 | No. 992 | 829187 | |
| 2019-09-18 | No. 991 | 236821 | |
| 2019-09-17 | No. 990 | 874195 | |
| 2019-09-16 | No. 989 | 800373 | |
| 2019-09-15 | No. 988 | 367658 | |
| 2019-09-14 | No. 987 | 593270 | |
| 2019-09-13 | No. 986 | 305739 | |
| 2019-09-12 | No. 985 | 411948 |


