| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-09-11 | No. 984 | 362715 | |
| 2019-09-10 | No. 983 | 193520 | |
| 2019-09-09 | No. 982 | 182495 | |
| 2019-09-08 | No. 981 | 946809 | |
| 2019-09-07 | No. 980 | 745302 | |
| 2019-09-06 | No. 979 | 528447 | |
| 2019-09-05 | No. 978 | 804175 | |
| 2019-09-04 | No. 977 | 841528 | |
| 2019-09-03 | No. 976 | 856350 | |
| 2019-09-02 | No. 975 | 769214 |


