| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-09-01 | No. 974 | 490642 | |
| 2019-08-31 | No. 973 | 208509 | |
| 2019-08-30 | No. 972 | 805171 | |
| 2019-08-29 | No. 971 | 881026 | |
| 2019-08-28 | No. 970 | 899450 | |
| 2019-08-27 | No. 969 | 392719 | |
| 2019-08-26 | No. 968 | 338546 | |
| 2019-08-25 | No. 967 | 129802 | |
| 2019-08-24 | No. 966 | 825177 | |
| 2019-08-23 | No. 965 | 187083 |


