| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-08-22 | No. 964 | 992659 | |
| 2019-08-21 | No. 963 | 883206 | |
| 2019-08-20 | No. 962 | 624791 | |
| 2019-08-19 | No. 961 | 392435 | |
| 2019-08-18 | No. 960 | 163627 | |
| 2019-08-17 | No. 959 | 769847 | |
| 2019-08-16 | No. 958 | 052075 | |
| 2019-08-15 | No. 957 | 456398 | |
| 2019-08-14 | No. 956 | 313245 | |
| 2019-08-13 | No. 955 | 285038 |


