| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-08-02 | No. 944 | 801836 | |
| 2019-08-01 | No. 943 | 404619 | |
| 2019-07-31 | No. 942 | 796354 | |
| 2019-07-30 | No. 941 | 129058 | |
| 2019-07-29 | No. 940 | 185623 | |
| 2019-07-28 | No. 939 | 912980 | |
| 2019-07-27 | No. 938 | 603527 | |
| 2019-07-26 | No. 937 | 014702 | |
| 2019-07-25 | No. 936 | 488561 | |
| 2019-07-24 | No. 935 | 601427 |


