| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-05-11 | No. 861 | 188556 | |
| 2019-05-10 | No. 860 | 993865 | |
| 2019-05-09 | No. 859 | 664373 | |
| 2019-05-08 | No. 858 | 867097 | |
| 2019-05-07 | No. 857 | 329077 | |
| 2019-05-06 | No. 856 | 587399 | |
| 2019-05-05 | No. 855 | 669497 | |
| 2019-05-04 | No. 854 | 699838 | |
| 2019-05-03 | No. 853 | 451409 | |
| 2019-05-02 | No. 852 | 134253 |


