| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-05-01 | No. 851 | 296014 | |
| 2019-04-30 | No. 850 | 616102 | |
| 2019-04-29 | No. 849 | 110996 | |
| 2019-04-28 | No. 848 | 535935 | |
| 2019-04-27 | No. 847 | 276127 | |
| 2019-04-26 | No. 846 | 979996 | |
| 2019-04-25 | No. 845 | 899414 | |
| 2019-04-24 | No. 844 | 960499 | |
| 2019-04-23 | No. 843 | 704566 | |
| 2019-04-22 | No. 842 | 275618 |


