| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-04-01 | No. 821 | 877513 | |
| 2019-03-31 | No. 820 | 189513 | |
| 2019-03-30 | No. 819 | 485453 | |
| 2019-03-29 | No. 818 | 304582 | |
| 2019-03-28 | No. 817 | 304178 | |
| 2019-03-27 | No. 816 | 560366 | |
| 2019-03-26 | No. 815 | 633106 | |
| 2019-03-25 | No. 814 | 207231 | |
| 2019-03-24 | No. 813 | 775953 | |
| 2019-03-23 | No. 812 | 152616 |


