| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-03-02 | No. 791 | 261054 | |
| 2019-03-01 | No. 790 | 481466 | |
| 2019-02-28 | No. 789 | 179933 | |
| 2019-02-27 | No. 788 | 996959 | |
| 2019-02-26 | No. 787 | 558232 | |
| 2019-02-25 | No. 786 | 703876 | |
| 2019-02-24 | No. 785 | 917624 | |
| 2019-02-23 | No. 784 | 671801 | |
| 2019-02-22 | No. 783 | 892539 | |
| 2019-02-21 | No. 782 | 656834 |


