| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-09-02 | No. 610 | 708328 | |
| 2018-09-01 | No. 609 | 179632 | |
| 2018-08-31 | No. 608 | 431130 | |
| 2018-08-30 | No. 607 | 777642 | |
| 2018-08-29 | No. 606 | 396781 | |
| 2018-08-28 | No. 605 | 530391 | |
| 2018-08-27 | No. 604 | 932571 | |
| 2018-08-26 | No. 603 | 680062 | |
| 2018-08-25 | No. 602 | 478137 | |
| 2018-08-24 | No. 601 | 432345 |


