| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-04-05 | No. 460 | 282977 | |
| 2018-04-04 | No. 459 | 277149 | |
| 2018-04-03 | No. 458 | 735373 | |
| 2018-04-02 | No. 457 | 711175 | |
| 2018-04-01 | No. 456 | 932210 | |
| 2018-03-31 | No. 455 | 698982 | |
| 2018-03-30 | No. 454 | 400523 | |
| 2018-03-29 | No. 453 | 541723 | |
| 2018-03-28 | No. 452 | 544286 | |
| 2018-03-27 | No. 451 | 313883 |


