| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-05-26 | No. 511 | 754343 | |
| 2018-05-25 | No. 510 | 400766 | |
| 2018-05-24 | No. 509 | 853381 | |
| 2018-05-23 | No. 508 | 735484 | |
| 2018-05-22 | No. 507 | 331651 | |
| 2018-05-21 | No. 506 | 800158 | |
| 2018-05-20 | No. 505 | 905924 | |
| 2018-05-19 | No. 504 | 671948 | |
| 2018-05-18 | No. 503 | 820952 | |
| 2018-05-17 | No. 502 | 316557 |


