| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-02-04 | No. 400 | 466137 | |
| 2018-02-03 | No. 399 | 996328 | |
| 2018-02-02 | No. 398 | 556879 | |
| 2018-02-01 | No. 397 | 623364 | |
| 2018-01-31 | No. 396 | 254220 | |
| 2018-01-30 | No. 395 | 950703 | |
| 2018-01-29 | No. 394 | 904395 | |
| 2018-01-28 | No. 393 | 249845 | |
| 2018-01-27 | No. 392 | 772445 | |
| 2018-01-26 | No. 391 | 909850 |


