| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-10-27 | No. 300 | 215004 | |
| 2017-10-26 | No. 299 | 798258 | |
| 2017-10-25 | No. 298 | 713469 | |
| 2017-10-24 | No. 297 | 177650 | |
| 2017-10-23 | No. 296 | 650104 | |
| 2017-10-22 | No. 295 | 246777 | |
| 2017-10-21 | No. 294 | 650715 | |
| 2017-10-20 | No. 293 | 437015 | |
| 2017-10-19 | No. 292 | 939982 | |
| 2017-10-18 | No. 291 | 693473 |


