| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-10-17 | No. 290 | 882136 | |
| 2017-10-16 | No. 289 | 338497 | |
| 2017-10-15 | No. 288 | 649596 | |
| 2017-10-14 | No. 287 | 539630 | |
| 2017-10-13 | No. 286 | 534757 | |
| 2017-10-12 | No. 285 | 357803 | |
| 2017-10-11 | No. 284 | 873781 | |
| 2017-10-10 | No. 283 | 189497 | |
| 2017-10-09 | No. 282 | 758705 | |
| 2017-10-08 | No. 281 | 684089 |


