| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-02-19 | No. 50 | 391859 | |
| 2017-02-18 | No. 49 | 496760 | |
| 2017-02-17 | No. 48 | 860951 | |
| 2017-02-16 | No. 47 | 175359 | |
| 2017-02-15 | No. 46 | 816836 | |
| 2017-02-14 | No. 45 | 821728 | |
| 2017-02-13 | No. 44 | 902036 | |
| 2017-02-12 | No. 43 | 339067 | |
| 2017-02-11 | No. 42 | 359476 | |
| 2017-02-10 | No. 41 | 255895 |


