Open Livedraw on 14:00 - 14:30 CEST (GMT+7)

Wed, 24 Jun 2026
Draw No. 4144
1st Prize XXXXXX
2nd Prize XXXXXX
3rd Prize XXXXXX
Starter Prize
XXXXXX
XXXXXX
XXXXXX
Consolation Prize
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX

Past Draw Result

Date Match 1st Prize Details
2024-05-05 No. 3364 142671
2024-05-04 No. 3363 004177
2024-05-03 No. 3362 423236
2024-05-02 No. 3361 838196
2024-05-01 No. 3360 103723
2024-04-30 No. 3359 275371
2024-04-29 No. 3358 605376
2024-04-28 No. 3357 790911
2024-04-27 No. 3356 321385
2024-04-26 No. 3355 887598
banner-8.pngbanner-7.jpgbanner-6.jpgbanner-1.jpg
Copyright © 2017 Battambang Pools. All rights reserved.